Head to Head
Nicole Bolton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nicole Bolton | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 91 | Runs | 8,489 |
| 22.75 | Batting average | 60.64 |
| 34.60 | Strike rate | 54.32 |
| 36 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 2.00 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nicole Bolton | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 1,443 | Runs | 11,640 |
| 40.08 | Batting average | 46.19 |
| 71.58 | Strike rate | 81.31 |
| 124 | Highest score | 169 |
| 4 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 2 | Wickets | — |
| 18.00 | Bowling average | — |
| 7.20 | Economy rate | — |
| 12 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nicole Bolton | Statistic | Kumar Sangakkara |
|---|---|---|
| 107 | Matches | 165 |
| 1,806 | Runs | 4,404 |
| 23.45 | Batting average | 30.37 |
| 100.17 | Strike rate | 126.04 |
| 87 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 46 | Wickets | — |
| 31.35 | Bowling average | — |
| 7.12 | Economy rate | — |
| 32 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

