Head to Head
Nida Dar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nida Dar | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 298 |
| 1,171 | Runs | 11,640 |
| 22.96 | Batting average | 46.19 |
| 67.77 | Strike rate | 81.31 |
| 87 | Highest score | 169 |
| — | Centuries | 24 |
| 9 | Half centuries | 76 |
| 56 | Wickets | — |
| 39.30 | Bowling average | — |
| 4.61 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nida Dar | Statistic | Kumar Sangakkara |
|---|---|---|
| 137 | Matches | 165 |
| 1,891 | Runs | 4,404 |
| 18.36 | Batting average | 30.37 |
| 102.27 | Strike rate | 126.04 |
| 75 | Highest score | 78 |
| 7 | Half centuries | 28 |
| 122 | Wickets | — |
| 21.74 | Bowling average | — |
| 6.04 | Economy rate | — |
| 30 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Nida Dar | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 30 | Runs | 1,312 |
| 15.00 | Batting average | 62.48 |
| 62.50 | Strike rate | 94.52 |
| 15 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 8.75 | Bowling average | — |
| 2.33 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
