Head to Head
Nikhil Dutta vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nikhil Dutta | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 70 | Runs | 11,640 |
| 23.33 | Batting average | 46.19 |
| 58.33 | Strike rate | 81.31 |
| 45 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 88.00 | Bowling average | — |
| 4.51 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nikhil Dutta | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 165 |
| 89 | Runs | 4,404 |
| 29.67 | Batting average | 30.37 |
| 156.14 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 21.00 | Bowling average | — |
| 6.75 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Nikhil Dutta | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 24 |
| 315 | Runs | 1,312 |
| 17.50 | Batting average | 62.48 |
| 58.23 | Strike rate | 94.52 |
| 53 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 47 | Wickets | — |
| 18.74 | Bowling average | — |
| 3.60 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

