Head to Head
Nikita Miller vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nikita Miller | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 5 | Runs | 8,489 |
| 2.50 | Batting average | 60.64 |
| 8.77 | Strike rate | 54.32 |
| 5 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3.05 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nikita Miller | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 298 |
| 279 | Runs | 11,640 |
| 19.93 | Batting average | 46.19 |
| 78.59 | Strike rate | 81.31 |
| 51 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 32 | Wickets | — |
| 43.56 | Bowling average | — |
| 4.91 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nikita Miller | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 165 |
| 57 | Runs | 4,404 |
| 28.50 | Batting average | 30.37 |
| 85.07 | Strike rate | 126.04 |
| 15 | Highest score | 78 |
| — | Half centuries | 28 |
| 28 | Wickets | — |
| 33.57 | Bowling average | — |
| 7.09 | Economy rate | — |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
