Head to Head
Nikita Miller vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nikita Miller | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 5 | Runs | 9,230 |
| 2.50 | Batting average | 46.85 |
| 8.77 | Strike rate | 55.58 |
| 5 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 3.05 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Nikita Miller | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 308 |
| 279 | Runs | 14,675 |
| 19.93 | Batting average | 58.47 |
| 78.59 | Strike rate | 93.76 |
| 51 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 32 | Wickets | 5 |
| 43.56 | Bowling average | 136.00 |
| 4.91 | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Nikita Miller | Statistic | Virat Kohli |
|---|---|---|
| 44 | Matches | 118 |
| 57 | Runs | 3,969 |
| 28.50 | Batting average | 48.40 |
| 85.07 | Strike rate | 136.06 |
| 15 | Highest score | 94 |
| — | Half centuries | 37 |
| 28 | Wickets | 4 |
| 33.57 | Bowling average | 51.00 |
| 7.09 | Economy rate | 8.05 |
| 3 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
