Head to Head
Nitish Rana vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nitish Rana | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 308 |
| 7 | Runs | 14,675 |
| 7.00 | Batting average | 58.47 |
| 50.00 | Strike rate | 93.76 |
| 7 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 3.33 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Nitish Rana | Statistic | Virat Kohli |
|---|---|---|
| 127 | Matches | 282 |
| 3,078 | Runs | 9,346 |
| 27.48 | Batting average | 40.46 |
| 137.72 | Strike rate | 134.86 |
| 91 | Highest score | 113 |
| — | Centuries | 9 |
| 22 | Half centuries | 68 |
| 10 | Wickets | 4 |
| 32.50 | Bowling average | 92.00 |
| 9.03 | Economy rate | 8.80 |
| 29 | Catches | 126 |
Domestic T20
| Nitish Rana | Statistic | Virat Kohli |
|---|---|---|
| 53 | Matches | 118 |
| 1,391 | Runs | 3,969 |
| 33.93 | Batting average | 48.40 |
| 141.36 | Strike rate | 136.06 |
| 107 | Highest score | 94 |
| 1 | Centuries | — |
| 9 | Half centuries | 37 |
| 23 | Wickets | 4 |
| 18.91 | Bowling average | 51.00 |
| 6.38 | Economy rate | 8.05 |
| 18 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
