Head to Head
Nkruma Bonner vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nkruma Bonner | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 85 |
| 803 | Runs | 8,489 |
| 36.50 | Batting average | 60.64 |
| 34.29 | Strike rate | 54.32 |
| 123 | Highest score | 319 |
| 2 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 1 | Wickets | — |
| 82.00 | Bowling average | — |
| 4.32 | Economy rate | 3.46 |
| 14 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nkruma Bonner | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 85 | Runs | 11,640 |
| 17.00 | Batting average | 46.19 |
| 62.96 | Strike rate | 81.31 |
| 31 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 55.00 | Bowling average | — |
| 5.08 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nkruma Bonner | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 385 | Runs | 4,404 |
| 20.26 | Batting average | 30.37 |
| 87.10 | Strike rate | 126.04 |
| 47 | Highest score | 78 |
| — | Half centuries | 28 |
| 9.00 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

