Head to Head
Nomvelo Sibanda vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nomvelo Sibanda | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 298 |
| 166 | Runs | 11,640 |
| 12.77 | Batting average | 46.19 |
| 47.29 | Strike rate | 81.31 |
| 35 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 16 | Wickets | — |
| 51.13 | Bowling average | — |
| 4.79 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nomvelo Sibanda | Statistic | Kumar Sangakkara |
|---|---|---|
| 52 | Matches | 165 |
| 49 | Runs | 4,404 |
| 6.13 | Batting average | 30.37 |
| 42.61 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 39 | Wickets | — |
| 21.74 | Bowling average | — |
| 5.77 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Nomvelo Sibanda | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 14 | Runs | 1,312 |
| 3.50 | Batting average | 62.48 |
| 26.42 | Strike rate | 94.52 |
| 6 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 31.33 | Bowling average | — |
| 4.70 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
