Head to Head
Noor Ahmad vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Noor Ahmad | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 71 |
| 31 | Runs | 1,687 |
| 2.82 | Batting average | 25.95 |
| 53.45 | Strike rate | 121.19 |
| 8 | Highest score | 94 |
| — | Half centuries | 10 |
| 61 | Wickets | — |
| 24.51 | Bowling average | — |
| 8.17 | Economy rate | — |
| 12 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Noor Ahmad | Statistic | Kumar Sangakkara |
|---|---|---|
| 108 | Matches | 165 |
| 165 | Runs | 4,404 |
| 8.25 | Batting average | 30.37 |
| 109.27 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 126 | Wickets | — |
| 22.71 | Bowling average | — |
| 7.21 | Economy rate | — |
| 20 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
