Head to Head
Norman Vanua vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Norman Vanua | Statistic | Kumar Sangakkara |
|---|---|---|
| 51 | Matches | 298 |
| 769 | Runs | 11,640 |
| 17.09 | Batting average | 46.19 |
| 80.36 | Strike rate | 81.31 |
| 60 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 51 | Wickets | — |
| 35.75 | Bowling average | — |
| 5.16 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Norman Vanua | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 165 |
| 588 | Runs | 4,404 |
| 19.60 | Batting average | 30.37 |
| 130.38 | Strike rate | 126.04 |
| 71 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 50 | Wickets | — |
| 21.44 | Bowling average | — |
| 7.53 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Norman Vanua | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 8 | Runs | 3,119 |
| 2.00 | Batting average | 66.36 |
| 22.86 | Strike rate | 66.56 |
| 4 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 12 | Wickets | — |
| 15.83 | Bowling average | — |
| 2.89 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Norman Vanua | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 64 | Runs | 1,312 |
| 9.14 | Batting average | 62.48 |
| 80.00 | Strike rate | 94.52 |
| 19 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 23 | Wickets | — |
| 22.09 | Bowling average | — |
| 5.06 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
