Head to Head
Norman Vanua vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Norman Vanua | Statistic | Rohit Sharma |
|---|---|---|
| 51 | Matches | 278 |
| 769 | Runs | 11,357 |
| 17.09 | Batting average | 48.12 |
| 80.36 | Strike rate | 92.33 |
| 60 | Highest score | 264 |
| — | Centuries | 32 |
| 2 | Half centuries | 60 |
| 51 | Wickets | 9 |
| 35.75 | Bowling average | 59.22 |
| 5.16 | Economy rate | 5.24 |
| 13 | Catches | 103 |
Domestic T20
| Norman Vanua | Statistic | Rohit Sharma |
|---|---|---|
| 48 | Matches | 153 |
| 588 | Runs | 4,042 |
| 19.60 | Batting average | 30.85 |
| 130.38 | Strike rate | 140.64 |
| 71 | Highest score | 118 |
| — | Centuries | 4 |
| 3 | Half centuries | 31 |
| 50 | Wickets | 1 |
| 21.44 | Bowling average | 103.00 |
| 7.53 | Economy rate | 9.97 |
| 18 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
