Head to Head
Norman Vanua vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Norman Vanua | Statistic | Virat Kohli |
|---|---|---|
| 51 | Matches | 308 |
| 769 | Runs | 14,675 |
| 17.09 | Batting average | 58.47 |
| 80.36 | Strike rate | 93.76 |
| 60 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 51 | Wickets | 5 |
| 35.75 | Bowling average | 136.00 |
| 5.16 | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Norman Vanua | Statistic | Virat Kohli |
|---|---|---|
| 48 | Matches | 118 |
| 588 | Runs | 3,969 |
| 19.60 | Batting average | 48.40 |
| 130.38 | Strike rate | 136.06 |
| 71 | Highest score | 94 |
| 3 | Half centuries | 37 |
| 50 | Wickets | 4 |
| 21.44 | Bowling average | 51.00 |
| 7.53 | Economy rate | 8.05 |
| 18 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
