Head to Head
Nurul Hasan vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nurul Hasan | Statistic | Rohit Sharma |
|---|---|---|
| 11 | Matches | 67 |
| 440 | Runs | 4,301 |
| 22.00 | Batting average | 40.58 |
| 63.40 | Strike rate | 57.06 |
| 64 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 25 | Catches | 69 |
| 9 | Stumpings | — |
ODI
| Nurul Hasan | Statistic | Rohit Sharma |
|---|---|---|
| 10 | Matches | 278 |
| 213 | Runs | 11,357 |
| 53.25 | Batting average | 48.12 |
| 98.61 | Strike rate | 92.33 |
| 45 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 15 | Catches | 103 |
| 4 | Stumpings | — |
Domestic T20
| Nurul Hasan | Statistic | Rohit Sharma |
|---|---|---|
| 173 | Matches | 153 |
| 1,946 | Runs | 4,042 |
| 18.71 | Batting average | 30.85 |
| 119.39 | Strike rate | 140.64 |
| 61 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 107 | Catches | 60 |
| 44 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
