Head to Head
Nurul Hasan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nurul Hasan | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 440 | Runs | 9,230 |
| 22.00 | Batting average | 46.85 |
| 63.40 | Strike rate | 55.58 |
| 64 | Highest score | 254 |
| — | Centuries | 30 |
| 3 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 25 | Catches | 121 |
| 9 | Stumpings | — |
ODI
| Nurul Hasan | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 308 |
| 213 | Runs | 14,675 |
| 53.25 | Batting average | 58.47 |
| 98.61 | Strike rate | 93.76 |
| 45 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 15 | Catches | 163 |
| 4 | Stumpings | — |
Domestic T20
| Nurul Hasan | Statistic | Virat Kohli |
|---|---|---|
| 173 | Matches | 118 |
| 1,946 | Runs | 3,969 |
| 18.71 | Batting average | 48.40 |
| 119.39 | Strike rate | 136.06 |
| 61 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 107 | Catches | 51 |
| 44 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
