Head to Head
Nuwan Kulasekara vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nuwan Kulasekara | Statistic | Kumar Sangakkara |
|---|---|---|
| 20 | Matches | 85 |
| 391 | Runs | 8,489 |
| 15.04 | Batting average | 60.64 |
| 42.27 | Strike rate | 54.32 |
| 64 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 47 | Wickets | — |
| 36.28 | Bowling average | — |
| 3.05 | Economy rate | 3.46 |
| 7 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nuwan Kulasekara | Statistic | Kumar Sangakkara |
|---|---|---|
| 179 | Matches | 298 |
| 1,323 | Runs | 11,640 |
| 15.56 | Batting average | 46.19 |
| 82.12 | Strike rate | 81.31 |
| 73 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 192 | Wickets | — |
| 34.45 | Bowling average | — |
| 4.94 | Economy rate | — |
| 44 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Nuwan Kulasekara | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 71 |
| 5 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 166.67 | Strike rate | 121.19 |
| 5 | Highest score | 94 |
| — | Half centuries | 10 |
| 5 | Wickets | — |
| 24.00 | Bowling average | — |
| 7.06 | Economy rate | — |
| 3 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Nuwan Kulasekara | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 165 |
| 196 | Runs | 4,404 |
| 8.91 | Batting average | 30.37 |
| 108.29 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 81 | Wickets | — |
| 20.64 | Bowling average | — |
| 7.24 | Economy rate | — |
| 21 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

