Head to Head
Nuwan Kulasekara vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nuwan Kulasekara | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 391 | Runs | 9,230 |
| 15.04 | Batting average | 46.85 |
| 42.27 | Strike rate | 55.58 |
| 64 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 47 | Wickets | — |
| 36.28 | Bowling average | — |
| 3.05 | Economy rate | 2.88 |
| 7 | Catches | 121 |
ODI
| Nuwan Kulasekara | Statistic | Virat Kohli |
|---|---|---|
| 179 | Matches | 308 |
| 1,323 | Runs | 14,675 |
| 15.56 | Batting average | 58.47 |
| 82.12 | Strike rate | 93.76 |
| 73 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| 192 | Wickets | 5 |
| 34.45 | Bowling average | 136.00 |
| 4.94 | Economy rate | 6.16 |
| 44 | Catches | 163 |
IPL
| Nuwan Kulasekara | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 282 |
| 5 | Runs | 9,346 |
| — | Batting average | 40.46 |
| 166.67 | Strike rate | 134.86 |
| 5 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 5 | Wickets | 4 |
| 24.00 | Bowling average | 92.00 |
| 7.06 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Nuwan Kulasekara | Statistic | Virat Kohli |
|---|---|---|
| 66 | Matches | 118 |
| 196 | Runs | 3,969 |
| 8.91 | Batting average | 48.40 |
| 108.29 | Strike rate | 136.06 |
| 31 | Highest score | 94 |
| — | Half centuries | 37 |
| 81 | Wickets | 4 |
| 20.64 | Bowling average | 51.00 |
| 7.24 | Economy rate | 8.05 |
| 21 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

