Head to Head
Nuwan Pradeep vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nuwan Pradeep | Statistic | Kumar Sangakkara |
|---|---|---|
| 28 | Matches | 85 |
| 132 | Runs | 8,489 |
| 4.00 | Batting average | 60.64 |
| 36.57 | Strike rate | 54.32 |
| 17 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 70 | Wickets | — |
| 42.90 | Bowling average | — |
| 3.55 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Nuwan Pradeep | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 298 |
| 35 | Runs | 11,640 |
| 5.00 | Batting average | 46.19 |
| 44.30 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 58 | Wickets | — |
| 39.02 | Bowling average | — |
| 6.05 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nuwan Pradeep | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 165 |
| 29 | Runs | 4,404 |
| 3.63 | Batting average | 30.37 |
| 43.94 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 69 | Wickets | — |
| 23.28 | Bowling average | — |
| 9.50 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
