Head to Head
Nuwan Pradeep vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Nuwan Pradeep | Statistic | Rohit Sharma |
|---|---|---|
| 28 | Matches | 67 |
| 132 | Runs | 4,301 |
| 4.00 | Batting average | 40.58 |
| 36.57 | Strike rate | 57.06 |
| 17 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 70 | Wickets | 2 |
| 42.90 | Bowling average | 112.00 |
| 3.55 | Economy rate | 3.51 |
| 5 | Catches | 69 |
ODI
| Nuwan Pradeep | Statistic | Rohit Sharma |
|---|---|---|
| 47 | Matches | 278 |
| 35 | Runs | 11,357 |
| 5.00 | Batting average | 48.12 |
| 44.30 | Strike rate | 92.33 |
| 7 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 58 | Wickets | 9 |
| 39.02 | Bowling average | 59.22 |
| 6.05 | Economy rate | 5.24 |
| 7 | Catches | 103 |
Domestic T20
| Nuwan Pradeep | Statistic | Rohit Sharma |
|---|---|---|
| 53 | Matches | 153 |
| 29 | Runs | 4,042 |
| 3.63 | Batting average | 30.85 |
| 43.94 | Strike rate | 140.64 |
| 10 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 69 | Wickets | 1 |
| 23.28 | Bowling average | 103.00 |
| 9.50 | Economy rate | 9.97 |
| 10 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
