Head to Head
Nuwanidu Fernando vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Nuwanidu Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 89 | Runs | 11,640 |
| 17.80 | Batting average | 46.19 |
| 67.42 | Strike rate | 81.31 |
| 50 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 11.00 | Economy rate | — |
| 3 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Nuwanidu Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 506 | Runs | 4,404 |
| 20.24 | Batting average | 30.37 |
| 118.50 | Strike rate | 126.04 |
| 63 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 1 | Wickets | — |
| 56.00 | Bowling average | — |
| 11.20 | Economy rate | — |
| 18 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Nuwanidu Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| 176 | Runs | 3,119 |
| 44.00 | Batting average | 66.36 |
| 85.85 | Strike rate | 66.56 |
| 110 | Highest score | 200 |
| 1 | Centuries | 13 |
| 1 | Half centuries | 10 |
| 4 | Wickets | — |
| 62.25 | Bowling average | — |
| 4.98 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Nuwanidu Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 171 | Runs | 1,312 |
| 42.75 | Batting average | 62.48 |
| 106.88 | Strike rate | 94.52 |
| 61 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 11 | Wickets | — |
| 17.73 | Bowling average | — |
| 3.98 | Economy rate | — |
| 4 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
