Head to Head
Odean Smith vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Odean Smith | Statistic | Virat Kohli |
|---|---|---|
| 9 | Matches | 308 |
| 199 | Runs | 14,675 |
| 28.43 | Batting average | 58.47 |
| 167.23 | Strike rate | 93.76 |
| 46 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 10 | Wickets | 5 |
| 26.10 | Bowling average | 136.00 |
| 5.53 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Odean Smith | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 282 |
| 51 | Runs | 9,346 |
| 17.00 | Batting average | 40.46 |
| 115.91 | Strike rate | 134.86 |
| 25 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 6 | Wickets | 4 |
| 29.67 | Bowling average | 92.00 |
| 11.87 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Odean Smith | Statistic | Virat Kohli |
|---|---|---|
| 98 | Matches | 118 |
| 734 | Runs | 3,969 |
| 17.07 | Batting average | 48.40 |
| 130.37 | Strike rate | 136.06 |
| 44 | Highest score | 94 |
| — | Half centuries | 37 |
| 92 | Wickets | 4 |
| 27.96 | Bowling average | 51.00 |
| 9.97 | Economy rate | 8.05 |
| 29 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
