Head to Head
Oliver Hannon-Dalby vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Oliver Hannon-Dalby | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 165 |
| 57 | Runs | 4,404 |
| 7.13 | Batting average | 30.37 |
| 78.08 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 77 | Wickets | — |
| 24.62 | Bowling average | — |
| 8.98 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Oliver Hannon-Dalby | Statistic | Kumar Sangakkara |
|---|---|---|
| 108 | Matches | 30 |
| 643 | Runs | 3,119 |
| 8.14 | Batting average | 66.36 |
| 27.30 | Strike rate | 66.56 |
| 40 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 340 | Wickets | — |
| 26.40 | Bowling average | — |
| 2.87 | Economy rate | — |
| 17 | Catches | 21 |
List A
| Oliver Hannon-Dalby | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 24 |
| 112 | Runs | 1,312 |
| 10.18 | Batting average | 62.48 |
| 64.74 | Strike rate | 94.52 |
| 21 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 116 | Wickets | — |
| 26.74 | Bowling average | — |
| 5.65 | Economy rate | — |
| 14 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

