Head to Head
Oliver Peake vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Oliver Peake | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 72 | Runs | 11,640 |
| 18.00 | Batting average | 46.19 |
| 77.42 | Strike rate | 81.31 |
| 31 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Oliver Peake | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 188 | Runs | 4,404 |
| 26.86 | Batting average | 30.37 |
| 134.29 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Oliver Peake | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 30 |
| 396 | Runs | 3,119 |
| 23.29 | Batting average | 66.36 |
| 38.82 | Strike rate | 66.56 |
| 70 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 3.00 | Economy rate | — |
| 6 | Catches | 21 |
List A
| Oliver Peake | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 24 |
| 80 | Runs | 1,312 |
| 26.67 | Batting average | 62.48 |
| 98.77 | Strike rate | 94.52 |
| 54 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 1 | Wickets | — |
| 9.00 | Bowling average | — |
| 4.50 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

