Head to Head
Ollie Newton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ollie Newton | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 165 |
| 74 | Runs | 4,404 |
| 6.17 | Batting average | 30.37 |
| 91.36 | Strike rate | 126.04 |
| 17 | Highest score | 78 |
| — | Half centuries | 28 |
| 38 | Wickets | — |
| 24.79 | Bowling average | — |
| 8.58 | Economy rate | — |
| 9 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ollie Newton | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 30 |
| 477 | Runs | 3,119 |
| 14.91 | Batting average | 66.36 |
| 49.23 | Strike rate | 66.56 |
| 70 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 60 | Wickets | — |
| 31.75 | Bowling average | — |
| 3.03 | Economy rate | — |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
