Head to Head
Ollie Price vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ollie Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 165 |
| 591 | Runs | 4,404 |
| 17.38 | Batting average | 30.37 |
| 124.68 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 29 | Wickets | — |
| 20.24 | Bowling average | — |
| 9.05 | Economy rate | — |
| 29 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ollie Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 30 |
| 3,077 | Runs | 3,119 |
| 32.73 | Batting average | 66.36 |
| 45.30 | Strike rate | 66.56 |
| 253 | Highest score | 200 |
| 6 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 37 | Wickets | — |
| 56.46 | Bowling average | — |
| 3.80 | Economy rate | — |
| 69 | Catches | 21 |
List A
| Ollie Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 24 |
| 1,384 | Runs | 1,312 |
| 44.65 | Batting average | 62.48 |
| 82.23 | Strike rate | 94.52 |
| 116 | Highest score | 166 |
| 3 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 14 | Wickets | — |
| 44.57 | Bowling average | — |
| 5.84 | Economy rate | — |
| 25 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

