Head to Head
Ollie Rayner vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Ollie Rayner | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 165 |
| 98 | Runs | 4,404 |
| 8.91 | Batting average | 30.37 |
| 89.91 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 12 | Wickets | — |
| 53.92 | Bowling average | — |
| 7.83 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ollie Rayner | Statistic | Kumar Sangakkara |
|---|---|---|
| 62 | Matches | 30 |
| 1,175 | Runs | 3,119 |
| 15.06 | Batting average | 66.36 |
| 48.63 | Strike rate | 66.56 |
| 52 | Highest score | 200 |
| — | Centuries | 13 |
| 2 | Half centuries | 10 |
| 123 | Wickets | — |
| 33.28 | Bowling average | — |
| 2.63 | Economy rate | — |
| 89 | Catches | 21 |
List A
| Ollie Rayner | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 24 |
| 129 | Runs | 1,312 |
| 18.43 | Batting average | 62.48 |
| 81.65 | Strike rate | 94.52 |
| 37 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 17 | Wickets | — |
| 36.00 | Bowling average | — |
| 4.86 | Economy rate | — |
| 16 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
