Head to Head
Ollie Robinson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ollie Robinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 85 |
| 440 | Runs | 8,489 |
| 14.67 | Batting average | 60.64 |
| 57.14 | Strike rate | 54.32 |
| 58 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 83 | Wickets | — |
| 21.92 | Bowling average | — |
| 2.77 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Ollie Robinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 75 | Matches | 165 |
| 231 | Runs | 4,404 |
| 10.50 | Batting average | 30.37 |
| 113.79 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 72 | Wickets | — |
| 28.36 | Bowling average | — |
| 8.47 | Economy rate | — |
| 31 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ollie Robinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 30 |
| 2,345 | Runs | 3,119 |
| 22.77 | Batting average | 66.36 |
| 64.99 | Strike rate | 66.56 |
| 110 | Highest score | 200 |
| 2 | Centuries | 13 |
| 7 | Half centuries | 10 |
| 395 | Wickets | — |
| 21.23 | Bowling average | — |
| 2.95 | Economy rate | — |
| 28 | Catches | 21 |
List A
| Ollie Robinson | Statistic | Kumar Sangakkara |
|---|---|---|
| 11 | Matches | 24 |
| 92 | Runs | 1,312 |
| 13.14 | Batting average | 62.48 |
| 86.79 | Strike rate | 94.52 |
| 30 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 18 | Wickets | — |
| 28.61 | Bowling average | — |
| 5.85 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

