Head to Head
Oshada Fernando vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Oshada Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 85 |
| 1,104 | Runs | 8,489 |
| 31.54 | Batting average | 60.64 |
| 49.64 | Strike rate | 54.32 |
| 102 | Highest score | 319 |
| 1 | Centuries | 29 |
| 7 | Half centuries | 33 |
| 6.33 | Economy rate | 3.46 |
| 14 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Oshada Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 298 |
| 148 | Runs | 11,640 |
| 18.50 | Batting average | 46.19 |
| 64.35 | Strike rate | 81.31 |
| 49 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 8.00 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Oshada Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 165 |
| 239 | Runs | 4,404 |
| 19.92 | Batting average | 30.37 |
| 115.46 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 1 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Oshada Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 900 | Runs | 3,119 |
| 37.50 | Batting average | 66.36 |
| 71.71 | Strike rate | 66.56 |
| 128 | Highest score | 200 |
| 2 | Centuries | 13 |
| 4 | Half centuries | 10 |
| 5 | Wickets | — |
| 29.40 | Bowling average | — |
| 8.17 | Economy rate | — |
| 5 | Catches | 21 |
List A
| Oshada Fernando | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 344 | Runs | 1,312 |
| 28.67 | Batting average | 62.48 |
| 68.94 | Strike rate | 94.52 |
| 67 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
