Head to Head
Oshada Fernando vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Oshada Fernando | Statistic | Rohit Sharma |
|---|---|---|
| 22 | Matches | 67 |
| 1,104 | Runs | 4,301 |
| 31.54 | Batting average | 40.58 |
| 49.64 | Strike rate | 57.06 |
| 102 | Highest score | 212 |
| 1 | Centuries | 12 |
| 7 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 6.33 | Economy rate | 3.51 |
| 14 | Catches | 69 |
ODI
| Oshada Fernando | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 278 |
| 148 | Runs | 11,357 |
| 18.50 | Batting average | 48.12 |
| 64.35 | Strike rate | 92.33 |
| 49 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| 8.00 | Economy rate | 5.24 |
| 1 | Catches | 103 |
Domestic T20
| Oshada Fernando | Statistic | Rohit Sharma |
|---|---|---|
| 14 | Matches | 153 |
| 239 | Runs | 4,042 |
| 19.92 | Batting average | 30.85 |
| 115.46 | Strike rate | 140.64 |
| 78 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 1 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
