Head to Head
Oshada Fernando vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Oshada Fernando | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 123 |
| 1,104 | Runs | 9,230 |
| 31.54 | Batting average | 46.85 |
| 49.64 | Strike rate | 55.58 |
| 102 | Highest score | 254 |
| 1 | Centuries | 30 |
| 7 | Half centuries | 31 |
| 6.33 | Economy rate | 2.88 |
| 14 | Catches | 121 |
ODI
| Oshada Fernando | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 308 |
| 148 | Runs | 14,675 |
| 18.50 | Batting average | 58.47 |
| 64.35 | Strike rate | 93.76 |
| 49 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 8.00 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Oshada Fernando | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 118 |
| 239 | Runs | 3,969 |
| 19.92 | Batting average | 48.40 |
| 115.46 | Strike rate | 136.06 |
| 78 | Highest score | 94 |
| 1 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 1 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
