Head to Head
Owais Shah vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Owais Shah | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 143 | Runs | 9,230 |
| 17.88 | Batting average | 46.85 |
| 39.50 | Strike rate | 55.58 |
| 57 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 6.20 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Owais Shah | Statistic | Virat Kohli |
|---|---|---|
| 56 | Matches | 308 |
| 1,579 | Runs | 14,675 |
| 32.90 | Batting average | 58.47 |
| 82.28 | Strike rate | 93.76 |
| 107 | Highest score | 183 |
| 1 | Centuries | 54 |
| 10 | Half centuries | 75 |
| 7 | Wickets | 5 |
| 26.29 | Bowling average | 136.00 |
| 5.72 | Economy rate | 6.16 |
| 15 | Catches | 163 |
IPL
| Owais Shah | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 282 |
| 506 | Runs | 9,346 |
| 33.73 | Batting average | 40.46 |
| 130.08 | Strike rate | 134.86 |
| 76 | Highest score | 113 |
| — | Centuries | 9 |
| 4 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 7 | Catches | 126 |
Domestic T20
| Owais Shah | Statistic | Virat Kohli |
|---|---|---|
| 92 | Matches | 118 |
| 1,910 | Runs | 3,969 |
| 28.51 | Batting average | 48.40 |
| 118.49 | Strike rate | 136.06 |
| 84 | Highest score | 94 |
| 8 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| 9.00 | Economy rate | 8.05 |
| 25 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
