Head to Head
Pargat Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Pargat Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 298 |
| 997 | Runs | 11,640 |
| 35.61 | Batting average | 46.19 |
| 76.05 | Strike rate | 81.31 |
| 102 | Highest score | 169 |
| 1 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 6 | Wickets | — |
| 26.00 | Bowling average | — |
| 5.06 | Economy rate | — |
| 5 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Pargat Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 599 | Runs | 4,404 |
| 23.96 | Batting average | 30.37 |
| 114.97 | Strike rate | 126.04 |
| 89 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 5 | Wickets | — |
| 21.00 | Bowling average | — |
| 8.75 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Pargat Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 24 |
| 123 | Runs | 1,312 |
| 30.75 | Batting average | 62.48 |
| 79.35 | Strike rate | 94.52 |
| 83 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 2 | Wickets | — |
| 11.50 | Bowling average | — |
| 1.92 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
