Head to Head
Parthiv Patel vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Parthiv Patel | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 123 |
| 505 | Runs | 9,230 |
| 36.07 | Batting average | 46.85 |
| 56.36 | Strike rate | 55.58 |
| 71 | Highest score | 254 |
| — | Centuries | 30 |
| 5 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 34 | Catches | 121 |
| 5 | Stumpings | — |
ODI
| Parthiv Patel | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 308 |
| 693 | Runs | 14,675 |
| 26.65 | Batting average | 58.47 |
| 79.66 | Strike rate | 93.76 |
| 95 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 22 | Catches | 163 |
| 8 | Stumpings | — |
IPL
| Parthiv Patel | Statistic | Virat Kohli |
|---|---|---|
| 139 | Matches | 282 |
| 2,848 | Runs | 9,346 |
| 22.60 | Batting average | 40.46 |
| 120.78 | Strike rate | 134.86 |
| 81 | Highest score | 113 |
| — | Centuries | 9 |
| 13 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 69 | Catches | 126 |
| 16 | Stumpings | — |
Domestic T20
| Parthiv Patel | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 118 |
| 443 | Runs | 3,969 |
| 27.69 | Batting average | 48.40 |
| 149.66 | Strike rate | 136.06 |
| 70 | Highest score | 94 |
| 4 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 12 | Catches | 51 |
| 5 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

