Head to Head
Parvinder Awana vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Parvinder Awana | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 71 |
| 5 | Runs | 1,687 |
| 2.50 | Batting average | 25.95 |
| 35.71 | Strike rate | 121.19 |
| 4 | Highest score | 94 |
| — | Half centuries | 10 |
| 39 | Wickets | — |
| 26.38 | Bowling average | — |
| 8.27 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Parvinder Awana | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 165 |
| 8 | Runs | 4,404 |
| — | Batting average | 30.37 |
| 66.67 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 9 | Wickets | — |
| 22.89 | Bowling average | — |
| 7.36 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
