Head to Head
Pat Cummins vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Pat Cummins | Statistic | Rohit Sharma |
|---|---|---|
| 72 | Matches | 67 |
| 1,567 | Runs | 4,301 |
| 16.67 | Batting average | 40.58 |
| 47.31 | Strike rate | 57.06 |
| 64 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| 315 | Wickets | 2 |
| 22.05 | Bowling average | 112.00 |
| 2.90 | Economy rate | 3.51 |
| 27 | Catches | 69 |
ODI
| Pat Cummins | Statistic | Rohit Sharma |
|---|---|---|
| 88 | Matches | 278 |
| 525 | Runs | 11,357 |
| 14.19 | Batting average | 48.12 |
| 82.68 | Strike rate | 92.33 |
| 37 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 140 | Wickets | 9 |
| 28.78 | Bowling average | 59.22 |
| 5.27 | Economy rate | 5.24 |
| 23 | Catches | 103 |
IPL
| Pat Cummins | Statistic | Rohit Sharma |
|---|---|---|
| 80 | Matches | 281 |
| 642 | Runs | 7,331 |
| 19.45 | Batting average | 29.80 |
| 152.49 | Strike rate | 132.88 |
| 66 | Highest score | 109 |
| — | Centuries | 2 |
| 3 | Half centuries | 49 |
| 87 | Wickets | 15 |
| 30.80 | Bowling average | 30.20 |
| 8.89 | Economy rate | 8.02 |
| 22 | Catches | 101 |
Domestic T20
| Pat Cummins | Statistic | Rohit Sharma |
|---|---|---|
| 76 | Matches | 153 |
| 349 | Runs | 4,042 |
| 15.86 | Batting average | 30.85 |
| 128.31 | Strike rate | 140.64 |
| 39 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 83 | Wickets | 1 |
| 26.67 | Bowling average | 103.00 |
| 7.92 | Economy rate | 9.97 |
| 22 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

