Head to Head
Pathum Nissanka vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Pathum Nissanka | Statistic | Virat Kohli |
|---|---|---|
| 19 | Matches | 123 |
| 1,310 | Runs | 9,230 |
| 42.26 | Batting average | 46.85 |
| 56.69 | Strike rate | 55.58 |
| 187 | Highest score | 254 |
| 4 | Centuries | 30 |
| 7 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 12 | Catches | 121 |
ODI
| Pathum Nissanka | Statistic | Virat Kohli |
|---|---|---|
| 67 | Matches | 308 |
| 2,311 | Runs | 14,675 |
| 36.11 | Batting average | 58.47 |
| 85.15 | Strike rate | 93.76 |
| 137 | Highest score | 183 |
| 5 | Centuries | 54 |
| 17 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 17 | Catches | 163 |
IPL
| Pathum Nissanka | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 282 |
| 278 | Runs | 9,346 |
| 27.80 | Batting average | 40.46 |
| 158.86 | Strike rate | 134.86 |
| 62 | Highest score | 113 |
| — | Centuries | 9 |
| 2 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Pathum Nissanka | Statistic | Virat Kohli |
|---|---|---|
| 129 | Matches | 118 |
| 3,688 | Runs | 3,969 |
| 29.74 | Batting average | 48.40 |
| 131.20 | Strike rate | 136.06 |
| 119 | Highest score | 94 |
| 3 | Centuries | — |
| 27 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 33 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
