Head to Head
Patrick Brown vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Patrick Brown | Statistic | Kumar Sangakkara |
|---|---|---|
| 112 | Matches | 165 |
| 67 | Runs | 4,404 |
| 7.44 | Batting average | 30.37 |
| 69.79 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 139 | Wickets | — |
| 25.21 | Bowling average | — |
| 9.60 | Economy rate | — |
| 38 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Patrick Brown | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 55 | Runs | 3,119 |
| 13.75 | Batting average | 66.36 |
| 35.71 | Strike rate | 66.56 |
| 15 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 17 | Wickets | — |
| 55.82 | Bowling average | — |
| 4.48 | Economy rate | — |
| 6 | Catches | 21 |
List A
| Patrick Brown | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 24 |
| 17 | Runs | 1,312 |
| 8.50 | Batting average | 62.48 |
| 94.44 | Strike rate | 94.52 |
| 7 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 27 | Wickets | — |
| 33.04 | Bowling average | — |
| 6.57 | Economy rate | — |
| 7 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
