Head to Head
Paul Collingwood vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Paul Collingwood | Statistic | Virat Kohli |
|---|---|---|
| 64 | Matches | 123 |
| 3,931 | Runs | 9,230 |
| 40.53 | Batting average | 46.85 |
| 47.49 | Strike rate | 55.58 |
| 206 | Highest score | 254 |
| 10 | Centuries | 30 |
| 18 | Half centuries | 31 |
| 17 | Wickets | — |
| 56.41 | Bowling average | — |
| 3.25 | Economy rate | 2.88 |
| 91 | Catches | 121 |
ODI
| Paul Collingwood | Statistic | Virat Kohli |
|---|---|---|
| 158 | Matches | 308 |
| 4,148 | Runs | 14,675 |
| 35.76 | Batting average | 58.47 |
| 76.63 | Strike rate | 93.76 |
| 120 | Highest score | 183 |
| 3 | Centuries | 54 |
| 23 | Half centuries | 75 |
| 86 | Wickets | 5 |
| 39.83 | Bowling average | 136.00 |
| 4.85 | Economy rate | 6.16 |
| 85 | Catches | 163 |
IPL
| Paul Collingwood | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 282 |
| 203 | Runs | 9,346 |
| 40.60 | Batting average | 40.46 |
| 130.13 | Strike rate | 134.86 |
| 75 | Highest score | 113 |
| — | Centuries | 9 |
| 3 | Half centuries | 68 |
| 5 | Wickets | 4 |
| 20.20 | Bowling average | 92.00 |
| 6.81 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Paul Collingwood | Statistic | Virat Kohli |
|---|---|---|
| 106 | Matches | 118 |
| 1,980 | Runs | 3,969 |
| 22.76 | Batting average | 48.40 |
| 123.44 | Strike rate | 136.06 |
| 108 | Highest score | 94 |
| 1 | Centuries | — |
| 6 | Half centuries | 37 |
| 59 | Wickets | 4 |
| 28.85 | Bowling average | 51.00 |
| 7.62 | Economy rate | 8.05 |
| 37 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

