Head to Head
Paul Hitchcock vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Paul Hitchcock | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 298 |
| 32 | Runs | 11,640 |
| 10.67 | Batting average | 46.19 |
| 65.31 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 5 | Wickets | — |
| 50.80 | Bowling average | — |
| 5.40 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Paul Hitchcock | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 165 |
| 13 | Runs | 4,404 |
| 13.00 | Batting average | 30.37 |
| 118.18 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Wickets | — |
| 21.50 | Bowling average | — |
| 14.33 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
