Head to Head
Paul Horton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Paul Horton | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 165 |
| 440 | Runs | 4,404 |
| 24.44 | Batting average | 30.37 |
| 117.65 | Strike rate | 126.04 |
| 71 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Paul Horton | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 30 |
| 3,445 | Runs | 3,119 |
| 31.90 | Batting average | 66.36 |
| 49.70 | Strike rate | 66.56 |
| 168 | Highest score | 200 |
| 5 | Centuries | 13 |
| 21 | Half centuries | 10 |
| 2 | Wickets | — |
| 28.00 | Bowling average | — |
| 3.57 | Economy rate | — |
| 50 | Catches | 21 |
List A
| Paul Horton | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 24 |
| 714 | Runs | 1,312 |
| 26.44 | Batting average | 62.48 |
| 81.88 | Strike rate | 94.52 |
| 103 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 1 | Wickets | — |
| 8.00 | Bowling average | — |
| 3.69 | Economy rate | — |
| 18 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
