Head to Head
Paul Stirling vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Paul Stirling | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 415 | Runs | 8,489 |
| 25.94 | Batting average | 60.64 |
| 63.85 | Strike rate | 54.32 |
| 103 | Highest score | 319 |
| 1 | Centuries | 29 |
| 1 | Half centuries | 33 |
| 5.50 | Economy rate | 3.46 |
| 8 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Paul Stirling | Statistic | Kumar Sangakkara |
|---|---|---|
| 116 | Matches | 298 |
| 3,548 | Runs | 11,640 |
| 32.85 | Batting average | 46.19 |
| 87.52 | Strike rate | 81.31 |
| 162 | Highest score | 169 |
| 8 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 22 | Wickets | — |
| 55.18 | Bowling average | — |
| 5.00 | Economy rate | — |
| 39 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Paul Stirling | Statistic | Kumar Sangakkara |
|---|---|---|
| 304 | Matches | 165 |
| 7,191 | Runs | 4,404 |
| 25.14 | Batting average | 30.37 |
| 141.86 | Strike rate | 126.04 |
| 119 | Highest score | 78 |
| 3 | Centuries | — |
| 46 | Half centuries | 28 |
| 44 | Wickets | — |
| 35.98 | Bowling average | — |
| 7.93 | Economy rate | — |
| 80 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Paul Stirling | Statistic | Kumar Sangakkara |
|---|---|---|
| 42 | Matches | 30 |
| 1,623 | Runs | 3,119 |
| 27.05 | Batting average | 66.36 |
| 60.83 | Strike rate | 66.56 |
| 138 | Highest score | 200 |
| 2 | Centuries | 13 |
| 8 | Half centuries | 10 |
| 15 | Wickets | — |
| 41.93 | Bowling average | — |
| 2.86 | Economy rate | — |
| 18 | Catches | 21 |
List A
| Paul Stirling | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 24 |
| 1,535 | Runs | 1,312 |
| 36.55 | Batting average | 62.48 |
| 92.75 | Strike rate | 94.52 |
| 127 | Highest score | 166 |
| 5 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 13 | Wickets | — |
| 44.92 | Bowling average | — |
| 5.57 | Economy rate | — |
| 16 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

