Head to Head
Paul Stirling vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Paul Stirling | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 67 |
| 415 | Runs | 4,301 |
| 25.94 | Batting average | 40.58 |
| 63.85 | Strike rate | 57.06 |
| 103 | Highest score | 212 |
| 1 | Centuries | 12 |
| 1 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| 5.50 | Economy rate | 3.51 |
| 8 | Catches | 69 |
ODI
| Paul Stirling | Statistic | Rohit Sharma |
|---|---|---|
| 116 | Matches | 278 |
| 3,548 | Runs | 11,357 |
| 32.85 | Batting average | 48.12 |
| 87.52 | Strike rate | 92.33 |
| 162 | Highest score | 264 |
| 8 | Centuries | 32 |
| 16 | Half centuries | 60 |
| 22 | Wickets | 9 |
| 55.18 | Bowling average | 59.22 |
| 5.00 | Economy rate | 5.24 |
| 39 | Catches | 103 |
Domestic T20
| Paul Stirling | Statistic | Rohit Sharma |
|---|---|---|
| 304 | Matches | 153 |
| 7,191 | Runs | 4,042 |
| 25.14 | Batting average | 30.85 |
| 141.86 | Strike rate | 140.64 |
| 119 | Highest score | 118 |
| 3 | Centuries | 4 |
| 46 | Half centuries | 31 |
| 44 | Wickets | 1 |
| 35.98 | Bowling average | 103.00 |
| 7.93 | Economy rate | 9.97 |
| 80 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

