Head to Head
Paul Stirling vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Paul Stirling | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 123 |
| 415 | Runs | 9,230 |
| 25.94 | Batting average | 46.85 |
| 63.85 | Strike rate | 55.58 |
| 103 | Highest score | 254 |
| 1 | Centuries | 30 |
| 1 | Half centuries | 31 |
| 5.50 | Economy rate | 2.88 |
| 8 | Catches | 121 |
ODI
| Paul Stirling | Statistic | Virat Kohli |
|---|---|---|
| 116 | Matches | 308 |
| 3,548 | Runs | 14,675 |
| 32.85 | Batting average | 58.47 |
| 87.52 | Strike rate | 93.76 |
| 162 | Highest score | 183 |
| 8 | Centuries | 54 |
| 16 | Half centuries | 75 |
| 22 | Wickets | 5 |
| 55.18 | Bowling average | 136.00 |
| 5.00 | Economy rate | 6.16 |
| 39 | Catches | 163 |
Domestic T20
| Paul Stirling | Statistic | Virat Kohli |
|---|---|---|
| 304 | Matches | 118 |
| 7,191 | Runs | 3,969 |
| 25.14 | Batting average | 48.40 |
| 141.86 | Strike rate | 136.06 |
| 119 | Highest score | 94 |
| 3 | Centuries | — |
| 46 | Half centuries | 37 |
| 44 | Wickets | 4 |
| 35.98 | Bowling average | 51.00 |
| 7.93 | Economy rate | 8.05 |
| 80 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

