Head to Head
Paul Walter vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Paul Walter | Statistic | Kumar Sangakkara |
|---|---|---|
| 185 | Matches | 165 |
| 2,770 | Runs | 4,404 |
| 20.83 | Batting average | 30.37 |
| 142.78 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 11 | Half centuries | 28 |
| 118 | Wickets | — |
| 27.68 | Bowling average | — |
| 9.29 | Economy rate | — |
| 84 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Paul Walter | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 30 |
| 3,562 | Runs | 3,119 |
| 36.72 | Batting average | 66.36 |
| 53.56 | Strike rate | 66.56 |
| 158 | Highest score | 200 |
| 7 | Centuries | 13 |
| 16 | Half centuries | 10 |
| 27 | Wickets | — |
| 41.89 | Bowling average | — |
| 3.55 | Economy rate | — |
| 42 | Catches | 21 |
List A
| Paul Walter | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 24 |
| 276 | Runs | 1,312 |
| 30.67 | Batting average | 62.48 |
| 97.18 | Strike rate | 94.52 |
| 50 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 9 | Wickets | — |
| 38.78 | Bowling average | — |
| 7.22 | Economy rate | — |
| 8 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
