Head to Head
Pawan Negi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Pawan Negi | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 71 |
| 365 | Runs | 1,687 |
| 14.04 | Batting average | 25.95 |
| 126.30 | Strike rate | 121.19 |
| 36 | Highest score | 94 |
| — | Half centuries | 10 |
| 34 | Wickets | — |
| 27.62 | Bowling average | — |
| 7.87 | Economy rate | — |
| 16 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Pawan Negi | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 165 |
| 247 | Runs | 4,404 |
| 35.29 | Batting average | 30.37 |
| 142.77 | Strike rate | 126.04 |
| 41 | Highest score | 78 |
| — | Half centuries | 28 |
| 28 | Wickets | — |
| 25.93 | Bowling average | — |
| 7.55 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
