Head to Head
Pawan Negi vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Pawan Negi | Statistic | Virat Kohli |
|---|---|---|
| 50 | Matches | 282 |
| 365 | Runs | 9,346 |
| 14.04 | Batting average | 40.46 |
| 126.30 | Strike rate | 134.86 |
| 36 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 34 | Wickets | 4 |
| 27.62 | Bowling average | 92.00 |
| 7.87 | Economy rate | 8.80 |
| 16 | Catches | 126 |
Domestic T20
| Pawan Negi | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 118 |
| 247 | Runs | 3,969 |
| 35.29 | Batting average | 48.40 |
| 142.77 | Strike rate | 136.06 |
| 41 | Highest score | 94 |
| — | Half centuries | 37 |
| 28 | Wickets | 4 |
| 25.93 | Bowling average | 51.00 |
| 7.55 | Economy rate | 8.05 |
| 10 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
