Head to Head
Peter Borren vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Peter Borren | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 298 |
| 413 | Runs | 11,640 |
| 29.50 | Batting average | 46.19 |
| 89.98 | Strike rate | 81.31 |
| 84 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 5 | Wickets | — |
| 87.20 | Bowling average | — |
| 5.38 | Economy rate | — |
| 7 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Peter Borren | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 485 | Runs | 4,404 |
| 19.40 | Batting average | 30.37 |
| 129.33 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 10 | Wickets | — |
| 40.60 | Bowling average | — |
| 7.04 | Economy rate | — |
| 24 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Peter Borren | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 30 |
| 162 | Runs | 3,119 |
| 27.00 | Batting average | 66.36 |
| 47.23 | Strike rate | 66.56 |
| 49 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 4 | Wickets | — |
| 75.50 | Bowling average | — |
| 3.55 | Economy rate | — |
| 3 | Catches | 21 |
List A
| Peter Borren | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 482 | Runs | 1,312 |
| 26.78 | Batting average | 62.48 |
| 78.12 | Strike rate | 94.52 |
| 105 | Highest score | 166 |
| 1 | Centuries | 5 |
| 2 | Half centuries | 6 |
| 10 | Wickets | — |
| 34.40 | Bowling average | — |
| 5.29 | Economy rate | — |
| 13 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
