Head to Head
Peter Handscomb vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Peter Handscomb | Statistic | Virat Kohli |
|---|---|---|
| 20 | Matches | 123 |
| 1,079 | Runs | 9,230 |
| 37.21 | Batting average | 46.85 |
| 48.30 | Strike rate | 55.58 |
| 110 | Highest score | 254 |
| 2 | Centuries | 30 |
| 5 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 32 | Catches | 121 |
ODI
| Peter Handscomb | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 308 |
| 632 | Runs | 14,675 |
| 33.26 | Batting average | 58.47 |
| 97.38 | Strike rate | 93.76 |
| 117 | Highest score | 183 |
| 1 | Centuries | 54 |
| 4 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 14 | Catches | 163 |
IPL
| Peter Handscomb | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 282 |
| 6 | Runs | 9,346 |
| 6.00 | Batting average | 40.46 |
| 50.00 | Strike rate | 134.86 |
| 6 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| — | Catches | 126 |
Domestic T20
| Peter Handscomb | Statistic | Virat Kohli |
|---|---|---|
| 131 | Matches | 118 |
| 2,094 | Runs | 3,969 |
| 22.76 | Batting average | 48.40 |
| 117.51 | Strike rate | 136.06 |
| 103 | Highest score | 94 |
| 1 | Centuries | — |
| 7 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 63 | Catches | 51 |
| 13 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

