Head to Head
Peter Moor vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Peter Moor | Statistic | Virat Kohli |
|---|---|---|
| 14 | Matches | 123 |
| 722 | Runs | 9,230 |
| 26.74 | Batting average | 46.85 |
| 47.16 | Strike rate | 55.58 |
| 83 | Highest score | 254 |
| — | Centuries | 30 |
| 6 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 11 | Catches | 121 |
| 1 | Stumpings | — |
ODI
| Peter Moor | Statistic | Virat Kohli |
|---|---|---|
| 38 | Matches | 308 |
| 520 | Runs | 14,675 |
| 16.77 | Batting average | 58.47 |
| 68.15 | Strike rate | 93.76 |
| 50 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 11 | Catches | 163 |
| 1 | Stumpings | — |
Domestic T20
| Peter Moor | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 118 |
| 853 | Runs | 3,969 |
| 20.80 | Batting average | 48.40 |
| 126.93 | Strike rate | 136.06 |
| 95 | Highest score | 94 |
| 3 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 20 | Catches | 51 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
