Head to Head
Peter Nevill vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Peter Nevill | Statistic | Rohit Sharma |
|---|---|---|
| 17 | Matches | 67 |
| 468 | Runs | 4,301 |
| 22.29 | Batting average | 40.58 |
| 40.66 | Strike rate | 57.06 |
| 66 | Highest score | 212 |
| — | Centuries | 12 |
| 3 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 61 | Catches | 69 |
| 2 | Stumpings | — |
Domestic T20
| Peter Nevill | Statistic | Rohit Sharma |
|---|---|---|
| 52 | Matches | 153 |
| 350 | Runs | 4,042 |
| 15.22 | Batting average | 30.85 |
| 107.03 | Strike rate | 140.64 |
| 33 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 16 | Catches | 60 |
| 8 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

