Head to Head
Peter Trego vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Peter Trego | Statistic | Kumar Sangakkara |
|---|---|---|
| 80 | Matches | 165 |
| 1,719 | Runs | 4,404 |
| 25.28 | Batting average | 30.37 |
| 132.13 | Strike rate | 126.04 |
| 94 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 13 | Wickets | — |
| 31.77 | Bowling average | — |
| 9.60 | Economy rate | — |
| 23 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Peter Trego | Statistic | Kumar Sangakkara |
|---|---|---|
| 64 | Matches | 30 |
| 3,190 | Runs | 3,119 |
| 34.67 | Batting average | 66.36 |
| 70.81 | Strike rate | 66.56 |
| 154 | Highest score | 200 |
| 6 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 102 | Wickets | — |
| 36.53 | Bowling average | — |
| 3.13 | Economy rate | — |
| 22 | Catches | 21 |
List A
| Peter Trego | Statistic | Kumar Sangakkara |
|---|---|---|
| 60 | Matches | 24 |
| 2,020 | Runs | 1,312 |
| 35.44 | Batting average | 62.48 |
| 95.06 | Strike rate | 94.52 |
| 141 | Highest score | 166 |
| 6 | Centuries | 5 |
| 11 | Half centuries | 6 |
| 31 | Wickets | — |
| 33.94 | Bowling average | — |
| 5.20 | Economy rate | — |
| 14 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

